Accepted Papers
|
Paper List |
| Paper ID | Authors | Title |
|---|---|---|
| 21 | Thi-Thu-Huong Le (Blockchain Platform Research Center, Pusan National University), Mingyu Kim, Anak Agung Ngurah Dharmawangsa, Jaehan Cho, Hoekwang Jeong and Howon Kim (Pusan National University) | OCR-VPI Bench: Measuring OCR-Level Visual Prompt Injection Exposure in Real Document Benchmarks |
| 26 | Hyunjin Jang, Anak Agung Ngurah Dharmawangsa, Thi-Thu-Huong Le and Howon Kim (School of Computer Science and Engineering, Pusan National University) | Where the Gates Leak: Reproducible Semantic Audits of Deterministic Tool-Call Policy Gates |
| 30 | Sakurako Mitsuhashi and Masahiko Takenaka (University of Nagasaki), and Yuki Unno (Fujitsu Limited) | Document AI Attacks Exploiting the Perception Gap Between Humans and AI: Side Effects of Invisible Prompt Injection Countermeasures and New Threats |
| 97 | Prita Firdani, Sukyeong Heo, Mee Lan Han, Dooho Choi and Jungmin Kang (Korea University Sejong Campus) | Does Threat-Intelligence Grounding Make LLM-Generated Incident Response Scenarios More Realistic? An Ablation Study |
| 103 | Sangjoon Lee, Hyunsik Na and Daeseon Choi (Soongsil University) | Diagnosing Failure of Witness-Guided Concept Suppression |
| 54 | Woongjae Lee, Seoyoung Park, Inho Kim, Thien-Phuc Doan and Souhwan Jung (Soongsil University) | FLEX: Frame-Level Explanations for Trustworthy Audio Deepfake Detection |
| 65 | Seonghak Lee and Souhwan Jung (Soongsil University) | Towards Robust Audio Deepfake Detection: Consistency and Separability Analysis of Bonafide Acoustic Cues |
| 71 | Sangjun Park, Ngoc Hung Le, Kyujin Kim and Souhwan Jung (Soongsil University) | Speech Pseudonymization in Korean: Seamless PII Substitution via Localized Speech Editing |
| 48 | Jinwoo Lee, Daeseon Choi and Hyunsik Na (Soongsil University) | Quiet-Subspace Diffusion-Model Watermarking: A Knowledge-Graded Attack Study |
| 35 | Thi-Thu-Huong Le (Blockchain Platform Research Center, Pusan National University), Mulyasari Wulan Silvani, Andro Aprila Adiputra, Hyunjin Jang, Jaehan Cho and Howon Kim (Pusan National University) | A Unified Ensemble Learning Framework for Multi-Class Intrusion Detection in Wireless Sensor Networks |
| 70 | Alimov Abdulboriy Abdulkhay ugli and Ji Sun Shin (Sejong University) | Skip-VFL: Collaborative Intrusion Detection Across Feature-Fragmented Edge Networks via Vertical Federated Learning |
| 80 | Jung Kyu Seo, Ilhwan Ji and Jung Taek Seo (Gachon University) | Time-Series Context Representation Learning for Label-Bias-Robust Semi-Supervised Anomaly Detection in ICS |
| 18 | SeHee Jung and Jonghu Lee (NSR) | Who Gains More from AI? A Stackelberg Game Analysis of Cyber Attack-Defense Race |
| 41 | Dong Hwan Lee and Huy Kang Kim (Korea University) | You Are Not My Teammate: Behavioral Fingerprint-based Detection of Suspicious Account Misuse |
| 72 | Geonwoo Park (KAIST), Junhak Lee (Raon Secure), and Sang Kil Cha (KAIST) | LLM-Assisted Command Syntax Extraction for Flight Software Fuzzing |
| 59 | Jungwoo Lee, Haeun Lee, Sangjun Park, and Sang Kil Cha (KAIST) | Practical Fuzzing Saturation Detection with Benford's Law |
| 79 | Dongeui Ko, Ilhwan Ji, and Jung Taek Seo (Gachon University) | LLM-Based Mutant Selection for Improving AFL++ Coverage |
| 77 | Miri Park, Ilhwan Ji, and Jung Taek Seo (Gachon University) | MIKI-Fuzz: End-to-End Black-Box Fuzzing of Introspection-Disabled GraphQL APIs |
| 99 | Jeong Yun Ryu, Eunjin Kim, and Gibum Kim (Sungkyunkwan University) | Uncovering Illegal IPTV Service Infrastructure Through Static Analysis of Android Applications |
| 11 | Shincheol Lee (National Institute of Information and Communications Technology), Alimov Abdulboriy Abdulkhay ugli, Karimov Azamatjon Alijon ugli, and Ji Sun Shin (Sejong University) | Double-Layered Identity Verification for UAVs via Telemetry Analysis |
| 16 | Hyunjin Jang, Dawit Shin, Upjun Ha, Thi-Thu-Huong Le, and Howon Kim (Pusan National University) | The Shift Ladder: Locating the Gains and Failures of Rule-Based Synthetic CAN Attack Augmentation |
| 17 | Hazem Issa, Quang Huy Pham, Beomseok Oh, Mincheol Son, Kwangmin Kim, Duckwoo Kim, Tuan Dinh Hoang, and Yongdae Kim (KAIST) | Unprotected at Access: Testing Random Access Response Processing in 5G Basebands |
| 92 | Jihun Choi and Wonsuk Choi (Korea University) | Detecting LiDAR Spoofing Attacks via NDT-based Inter-Frame Anomalies |
| 104 | Siwoo Eum, Minho Song, Seung-Won Lee, Hagyeong Kim, and Hwajeong Seo (Hansung University) | Optimized Implementation of Warp-Cooperative GPU HCTR2-ARIA Wide-Block Encryption |
| 62 | Seung-Won Lee, Min-Ho Song, Si-Woo Eum, Ha-Gyeong Kim, Min-Seo Kim, and Hwa-Jeong Seo (Hansung University) | Accelerating the AIMer Post-Quantum Signature with AVX-512: A Field–Keccak Speedup Analysis |
| 46 | Hyunjun Kim (Nanyang Technological University), Hwajeong Seo (Hansung University), and Anupam Chattopadhyay (Nanyang Technological University) | Blind Trace-Only Segmentation of Cipher Implementations Without Algorithm Metadata |
| 56 | Minjoo Sim, Minwoo Lee, Subeen Cho, Yulim Hyoung, and Hwajeong Seo (Hansung University) | Evaluating Hybrid KEM/DSA for KpqC and NIST PQC on ARM Cortex-M4 |
| 75 | Sungwoo Yun, Jung-Hyun Mok, Jimin Park, and Sokjoon Lee (Gachon University) | Latency Analysis of ML-KEM and SMAUG-T in ROS 2 |
| 45 | Kyungbae Jang (Nanyang Technological University), Hyunji Kim and Hwajeong Seo (Hansung University), and Anupam Chattopadhyay (Nanyang Technological University) | Quantum Circuit Optimization with LLMs under a Structured Guideline |
| 57 | Hyunji Kim (Hansung University), Kyungbae Jang (Nanyang Technological University), and Hwajeong Seo (Hansung University) | Improved Quantum Circuits for Information Set Decoding with Application to Code-Based Cryptography |
| 53 | Hyungrok Jo and Junji Shikata (Yokohama National University) | Cayley Factorization Signatures via MPC-in-the-Head |
| 74 | Na-Hyun Kim and Il-Gu Lee (Sungshin Women’s University) | Channel-Aware Secure Key Transmission for PQC- and QKD-Enabled LEO Satellite Networks |
| 31 | Gwang-Sik Kim and Woosang Im (InnoCORE Research Group for Bio-Embodied Physical AI), Suseong Lee and Young-Sik Kim (DGIST) | Failure-Probability Boosting on NTRU+ |
| 33 | Riku Kuratani, Daiki Miyahara, Kazuo Sakiyama, and Yang Li (The University of Electro-Communications) | Addressing the Zero-Correlation Issue and Enabling Cost-Based Key Enumeration for ZV-FA against ML-DSA |
| 51 | Ryotaro Kai, Yasutaka Igarashi, and Naoki Shibayama (Tokyo University of Science) | Differential Cryptanalysis of the Block Cipher LTLBC |
| 98 | Kim Dong Hyeon, Kim Ye Jin, and Kim Dong Chan (Kookmin University) | Evaluating the Syzygy Distinguisher Cost for PALOMA and Its Comparison with Classic McEliece |
| 20 | Heewon Choi, Soo Min Lim, Su Bong Lee, and Kook Heui Kwon (Korea Institute of Nuclear Nonproliferation and Control, KINAC) | Understanding the U.S. RG 5.96 Three-Tier Cybersecurity Analysis: Procedural Review and Considerations for Advanced Reactor Design |
| 68 | Chanwoong Ji (Hanyang University), Soojin Lee and Seung-Hyun Seo (Hanyang University ERICA) | A Blockchain-based Security Policy Management Framework for Multi-Organizational VPP/SCADA Environments |
| 9 | Hiroshi Matsubara (Kagawa University), Shingo Matsugaya (Kagawa University, Trend Micro, and Japan Cybercrime Control Center), Taichi Aoki (Japan Cybercrime Control Center), and Masaki Hashimoto (Kagawa University) | Authorship Attribution for Dark-Web Actor Analysis: A Unified, Scale-Aware Comparison with Collective Attribution |
| 10 | Islam Md Shariful (Hongik University), Hye-Young Kim (Hongik University), Jung-Min Park, Hyeong-Gyun Yun, Won-Yong Lee, Geon Park, Myeong-Jae Lee, Si-Young Nam, and Jae-Yeong Woo (Hongik University), and Nguyen Huu Nhat Minh (The University of Danang) | Usage-adaptive meta-learning-based pricing for copyrighted NFT rental mechanism |
| 100 | Hamin Kim, Minjeong Cho, Yeog Kim, Kiwook Sohn, and Changhoon Lee (Seoul National University of Science and Technology) | Analyzing the Effect of Native-Language Transformation on Password Guessing |
WISA 2026